How to transport children
This page provides an overview of the regulations relating to the transport of children in different types of vehicles. This overview is based on articles 35 and 44 of the road traffic regulations.
These provisions apply to children under 135 cm. Children over 135 cm and adults under 135 cm are not subject to it.
CRS = child restraint system
| Vehicle type | Age of child: < 3 y | ≥ 3 y & < 8 y & < 135 cm | ≥ 8 y & < 18 y & < 135 cm |
| Personal transportation device | unauthorized, unless the device is constructed for that purpose | ||
| Bicycle, cycle | doesn't have to be in CRS, can also be in trailer | ||
| Two-wheeled moped | unauthorized | in CRS | doesn't have to be in CRS |
| Motorbike ≤125 cm³ | unauthorized | in CRS | doesn't have to be in CRS |
| Motorbike >125 cm³ | unauthorized | unauthorized, unless in sidecar with CRS | doesn't have to be in CRS |
| Car, van | in CRS and only on seats equipped with seat belt | in CRS and in the front only if seat belt is present | in CRS and in the front only if seat belt is present |
| Taxi | must not be in CRS but without CRS, not in the front and if there is a CRS it must be used | ||
| Bus | doesn't have to be in CRS | ||
| Other motor vehicle | in CRS | in CRS or with seat belt | in CRS or with seat belt |
Commens:
- This table does not take into account the exceptions in article 35.1.2.
A rear-facing CRS can only be fitted on seats without a front airbag or when the front airbag is deactivated.
Only trailers attached to cycles or motorized cycles can transport passengers. A trailer cannot carry more than two passengers and must be equipped with seats that provide effective protection for the hands, feet and back.